AGENT NAME LAST NAME WORKED HOURS HOURLY RATE SPIF EXTRA PENDING DISCOUNT PAYMENT CALLS SALES SPH TEAM LEVEL STATUS
689 jose reyes 0 4 0 0.00 0.00 0.00 6.88 0 0.00 0.00 TEAM 1 Agent Ready
750 Marco Antonio Garfias Vega 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 2 Agent Completed
754 Jose Gabriel Machado 12.7 4 0 0.00 0.00 0.00 50.80 621 12.00 0.94 TEAM 1 Agent Ready
767 Julio Serna 17.53 4 0 0.00 0.00 0.00 70.12 847 7.00 0.40 TEAM 3 Agent Ready
768 Marlene Melendez 11.3 4 0 0.00 0.00 0.00 45.20 498 12.00 1.06 TEAM 1 Agent Ready
769 MANUEL DE JESUS ARIAS HENRIQUEZ 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 1 Agent Completed
772 Jesus Antonio Rivera Medina 13.89 4 0 0.00 0.00 0.00 55.56 617 14.00 1.01 TEAM 3 Agent Ready
774 Julio Dajes 21.09 4 0 0.00 0.00 0.00 93.76 896 21.00 1.00 TEAM 4 Agent Ready
793 Israel Coronado 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 3 Agent Completed
821 Laura Aguilar 0 0 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 3 Agent Completed
841 Ana Sierra 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 2 Agent Completed
857 Cristhian Cabrera 14.94 4 0 0.00 0.00 0.00 59.76 550 13.00 0.87 TEAM 1 Agent Ready
867 Carla Verleene Bodden 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 4 Agent Completed
874 Oscar Batres 10.37 4 0 0.00 0.00 0.00 41.48 461 4.00 0.39 TEAM 1 Agent Ready
876 Jerlixx Josue Reyes Reyes 6.69 5 0 0.00 0.00 0.00 33.45 392 4.00 0.60 TEAM 1 Agent Ready
907 Gabriela Alejandra Perdomo Valle 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 3 Agent Completed
924 Erland Hernandez 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 4 Agent Completed
925 Julia Valladares 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 4 Agent Completed
926 Andrea Batista 18.69 4 0 0.00 0.00 0.00 74.76 1229 8.00 0.43 TEAM 4 Agent Ready
927 Salvador Rodriguez 0 5 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 4 Agent Completed
928 IRENE COREAS 1.09 6 0 118.63 0.00 0.00 125.17 38 2.00 1.83 TEAM SV Supervisor Ready
929 Victor Astudillo 12.8 4 0 0.00 0.00 0.00 63.20 547 14.00 1.09 TEAM 4 Agent Ready
931 Oswaldo Michael Lainez 2.16 6 0 118.63 0.00 0.00 131.59 112 2.00 0.93 TEAM SV Supervisor Ready
939 Joel Herrera 0 4 0 0.00 0.00 0.00 2.76 0 0.00 0.00 TEAM 2 Agent Ready
984 Mauricio Tenorio 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 2 Agent Completed
988 Eva Chi 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 3 Agent Completed
1010 Yinia Salinas 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 2 Agent Completed
1013 Heber Ricardo Zelaya Cruz 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 2 Agent Completed
1017 Loany Melissa Flores Vasquez 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 2 Agent Completed
1024 Servio Felipe Romero Caballero 0 4 0 0.00 0.00 0.00 0.64 0 0.00 0.00 TEAM 2 Agent Ready
1051 Alexandra Andrade 0 4 0 0.00 0.00 0.00 6.28 0 0.00 0.00 TEAM 2 Agent Ready
1074 Mauricio Letona 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 1 Agent Completed
1075 Valeria Valdes 0 6 0 0.00 0.00 0.00 13.20 0 0.00 0.00 TEAM 1 Agent Ready
1077 Luis Delgadillo 4 3 0 118.63 0.00 0.00 130.63 0 0.00 0.00 TEAM SV Supervisor Ready
1078 Sergio Alejandro Cuevas Ruiz 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 4 Agent Completed
1086 Carlos Hernández Leiva 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 3 Agent Completed
1100 Jacqueline Staines 19.65 4 0 0.00 0.00 0.00 78.60 1075 19.00 0.97 TEAM 3 Agent Ready
1111 Jorge Lawrence 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 3 Agent Completed
1119 carlos calderon 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 1 Agent Completed
1126 Grady Lizeth Romero M. 7.65 4 0 0.00 0.00 0.00 33.88 307 5.00 0.65 TEAM 3 Agent Ready
1154 Hirvyn Perez Rodriguez 0 4 0 0.00 0.00 0.00 0.08 0 0.00 0.00 TEAM 1 Agent Ready
1157 Belser Ulises Matias Orellana 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 1 Agent Completed
1177 Alejandra Barralaga 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 2 Agent Completed
1179 Andrea Paola Barralaga Banegas 0 4 0 0.00 0.00 0.00 7.20 0 0.00 0.00 TEAM 2 Agent Ready
1270 Ludwing Alexander Pacas Velasquez 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 1 Agent Completed
1296 Michael Barahona 0 4 0 0.00 0.00 0.00 2.36 0 0.00 0.00 TEAM 3 Agent Ready
1302 Laura Chavez 0 4 0 0.00 0.00 0.00 10.24 0 0.00 0.00 TEAM 3 Agent Ready
1337 Cristhian Molina 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 3 Agent Completed
1350 Alanie Rich 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 2 Agent Completed
1372 Lester Martinez 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 3 Agent Completed
1411 Ana Meza 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 2 Agent Completed
1487 Efren Reyes 0 4 0 0.00 0.00 0.00 0.16 0 0.00 0.00 TEAM 2 Agent Ready
1489 Denzell Dorian Sjogreen Martinez 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 4 Agent Completed
1493 Adis Chirinos 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 2 Agent Completed
1506 Jayden Campbell 16.29 4 0 0.00 0.00 0.00 65.16 881 10.00 0.61 TEAM 4 Agent Ready
1507 Andres Trundle 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 3 Agent Completed
1510 missael cuen 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 4 Agent Completed
1520 Lohany Melissa Aguilar Romero 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 2 Agent Completed
1534 Rodolfo Robeson 0 4 0 0.00 0.00 0.00 8.56 0 0.00 0.00 TEAM 4 Agent Ready
1542 Dimas Garcia 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 1 Agent Completed
1557 Elisa Martinez 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 2 Agent Completed
1560 Adriana Cordova 19.02 4 0 0.00 0.00 0.00 76.08 1063 9.00 0.47 TEAM 3 Agent Ready
1561 Kensy Ardon 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 4 Agent Completed
1567 Carlos Castillo 21.98 4 0 0.00 0.00 0.00 87.92 951 23.00 1.05 TEAM 3 Agent Ready
1568 jonathan alexander batista carmona 4.36 4 0 0.00 0.00 0.00 17.44 282 3.00 0.69 TEAM 4 Agent Ready
1573 CARLOS MISAEL ORTIZ GOMEZ 0 4 0 0.00 0.00 0.00 0.00 0 0.00 0.00 TEAM 1 Agent Completed
AGENT NAME LAST NAME WORKED HOURS HOURLY RATE SPIF EXTRA PENDING DISCOUNT PAYMENT CALLS SALES SPH TEAM LEVEL STATUS
Scroll to Top